<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equal Life Evolution &#187; debt</title>
	<atom:link href="http://equallife.at/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://equallife.at</link>
	<description>...die Reise ins Leben</description>
	<lastBuildDate>Mon, 06 Jan 2014 17:42:28 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>2012 New Study &#8211; The Europeans work too little.</title>
		<link>http://equallife.at/2012-new-study-the-europeans-work-too-little/</link>
		<comments>http://equallife.at/2012-new-study-the-europeans-work-too-little/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:33:01 +0000</pubDate>
		<dc:creator><![CDATA[Klaus Hoefler]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[The World & Equal Money FAQ's]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[arbeitslosigkeit]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[co worker]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[desteni]]></category>
		<category><![CDATA[desteni2012]]></category>
		<category><![CDATA[destonians]]></category>
		<category><![CDATA[deutschland]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[entscheidung]]></category>
		<category><![CDATA[equal money system]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[equalmoney]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[eu parlament]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[frankreich]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[krise]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[merkel]]></category>
		<category><![CDATA[ökonomie]]></category>
		<category><![CDATA[oneness]]></category>
		<category><![CDATA[österreich]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politk]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rente]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rettungsschirm]]></category>
		<category><![CDATA[schulden]]></category>
		<category><![CDATA[schweiz]]></category>
		<category><![CDATA[slave labor]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the europeans work to little]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[veränderung wirtschaftssystem]]></category>
		<category><![CDATA[weltbank]]></category>
		<category><![CDATA[world bank group]]></category>
		<category><![CDATA[world news]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://equallife.at/?p=591</guid>
		<description><![CDATA[<img width="300" height="296" src="http://equallife.at/wp-content/uploads/2012/01/Place-yourself-in-the-shoes-of-others-Equal-Money-System-Desteni_thumb-300x296.jpg" class="attachment-medium wp-post-image" alt="Place-yourself-in-the-shoes-of-others-Equal-Money-System-Desteni_thumb.jpg" style="float:left; margin:0 15px 15px 0;" />Today I have read an article about a new Study from the World-Bank-Group where they means that the Europeans have to work more so that we have a steady growth of our Economy because currently it seems that we have a falling within our Productivity. The Study shows also that Europe become a Lifestyle-Super-Power from [&#8230;]]]></description>
		<wfw:commentRss>http://equallife.at/2012-new-study-the-europeans-work-too-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Is a Life without Debt &amp; Taxes Possible?</title>
		<link>http://equallife.at/is-a-life-without-debt-taxes-possible/</link>
		<comments>http://equallife.at/is-a-life-without-debt-taxes-possible/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:24:20 +0000</pubDate>
		<dc:creator><![CDATA[Klaus Hoefler]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[The World & Equal Money FAQ's]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[armut]]></category>
		<category><![CDATA[basic income]]></category>
		<category><![CDATA[bedingungsloses grundeinkommen]]></category>
		<category><![CDATA[bge]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[damnation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[desteni]]></category>
		<category><![CDATA[desteni2012]]></category>
		<category><![CDATA[destonian]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthling]]></category>
		<category><![CDATA[earthlings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equal money]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[equalmoney]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[freedom writer]]></category>
		<category><![CDATA[hilfspakete]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ökonomie]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rettungsschirm]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[suffer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[taxe]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[value system]]></category>
		<category><![CDATA[vogelperspective]]></category>
		<category><![CDATA[wirtschaftskrise]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://equallife.at/is-a-life-without-debt-taxes-possible/</guid>
		<description><![CDATA[<img width="300" height="200" src="http://equallife.at/wp-content/uploads/2011/12/damnation1-300x200.jpg" class="attachment-medium wp-post-image" alt="damnation1.jpg" style="float:left; margin:0 15px 15px 0;" />&#160; &#160; &#160; In an Equal Money System  Taxes &#38; Debt will no longer exist because the EMS will support humanity – each one equally in dignity &#8211; and not exploiting through make believes that everything is ok so how it works. The existed Money-System or rather the whole Life what we currently live here [&#8230;]]]></description>
		<wfw:commentRss>http://equallife.at/is-a-life-without-debt-taxes-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Standard &amp; Poor´s &#8211; Downgrade of the Rating-Credit of EU-Countries</title>
		<link>http://equallife.at/standard-poor%c2%b4s-downgrade-of-the-rating-credit-of-eu-countries/</link>
		<comments>http://equallife.at/standard-poor%c2%b4s-downgrade-of-the-rating-credit-of-eu-countries/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:13:32 +0000</pubDate>
		<dc:creator><![CDATA[Klaus Hoefler]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[The World & Equal Money FAQ's]]></category>
		<category><![CDATA[basic income]]></category>
		<category><![CDATA[bedingungsloses grundeinkommen]]></category>
		<category><![CDATA[bge]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[desteni]]></category>
		<category><![CDATA[desteniiprocess]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equal life foundation]]></category>
		<category><![CDATA[equal money]]></category>
		<category><![CDATA[equal rights]]></category>
		<category><![CDATA[equalmoney]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[geld für all]]></category>
		<category><![CDATA[gerechte verteilung]]></category>
		<category><![CDATA[gerechtigkeit]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pleite]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rating agentcy]]></category>
		<category><![CDATA[rating credit]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[vulture]]></category>

		<guid isPermaLink="false">http://equallife.at/?p=282</guid>
		<description><![CDATA[<img width="300" height="225" src="http://equallife.at/wp-content/uploads/2011/12/equal-money-poll-300x225.jpg" class="attachment-medium wp-post-image" alt="equal money - would you like to born a child into a world where extensive abuse is lived?" style="float:left; margin:0 15px 15px 0;" />&#160; Yesterdy the Rating-Agentcy decided to downgrade the credit-worthiness of some EU Countries like Austria, Germany, France, Finland, Luxembourg and the Netherlands. Always it was believed that those Countries are solid as a rock especially Germany &#8211; but how it seems &#8211; they are not. How long will humanity accept this deceptive game as our [&#8230;]]]></description>
		<wfw:commentRss>http://equallife.at/standard-poor%c2%b4s-downgrade-of-the-rating-credit-of-eu-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
