<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equal Life Evolution &#187; survey</title>
	<atom:link href="http://equallife.at/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://equallife.at</link>
	<description>...die Reise ins Leben</description>
	<lastBuildDate>Mon, 06 Jan 2014 17:42:28 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>2012 New Study &#8211; The Europeans work too little.</title>
		<link>http://equallife.at/2012-new-study-the-europeans-work-too-little/</link>
		<comments>http://equallife.at/2012-new-study-the-europeans-work-too-little/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:33:01 +0000</pubDate>
		<dc:creator><![CDATA[Klaus Hoefler]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[The World & Equal Money FAQ's]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[arbeitslosigkeit]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[co worker]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[desteni]]></category>
		<category><![CDATA[desteni2012]]></category>
		<category><![CDATA[destonians]]></category>
		<category><![CDATA[deutschland]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[entscheidung]]></category>
		<category><![CDATA[equal money system]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[equalmoney]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[eu parlament]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[frankreich]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[krise]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[merkel]]></category>
		<category><![CDATA[ökonomie]]></category>
		<category><![CDATA[oneness]]></category>
		<category><![CDATA[österreich]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politk]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rente]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rettungsschirm]]></category>
		<category><![CDATA[schulden]]></category>
		<category><![CDATA[schweiz]]></category>
		<category><![CDATA[slave labor]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the europeans work to little]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[veränderung wirtschaftssystem]]></category>
		<category><![CDATA[weltbank]]></category>
		<category><![CDATA[world bank group]]></category>
		<category><![CDATA[world news]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://equallife.at/?p=591</guid>
		<description><![CDATA[<img width="300" height="296" src="http://equallife.at/wp-content/uploads/2012/01/Place-yourself-in-the-shoes-of-others-Equal-Money-System-Desteni_thumb-300x296.jpg" class="attachment-medium wp-post-image" alt="Place-yourself-in-the-shoes-of-others-Equal-Money-System-Desteni_thumb.jpg" style="float:left; margin:0 15px 15px 0;" />Today I have read an article about a new Study from the World-Bank-Group where they means that the Europeans have to work more so that we have a steady growth of our Economy because currently it seems that we have a falling within our Productivity. The Study shows also that Europe become a Lifestyle-Super-Power from [&#8230;]]]></description>
		<wfw:commentRss>http://equallife.at/2012-new-study-the-europeans-work-too-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
